697 fills · 2026-03-18 → 2026-09-17 · exchange export
Buying on schedule, and the alternative
Six months of scheduled buying across six coins. The return on its own would be worthless — the market rose over the window and anyone holding made money. So every figure here sits next to the honest alternative: the same money, the same split, bought on day one.
Both curves, same capital
return on the full amount, so one axis carries both- Weekly28.7%
- Day one11.1%
Both lines are returns on the same total, not on the money deployed so far — otherwise the early weeks would swing wildly on a few hundred dollars and the comparison would flatter whichever line had less capital behind it. The gap opens in June, when the market fell 33% and the standing order kept buying.
Per coin
average cost against the current price| Coin | Buys | Invested | Average | Now | Worth | P&L | Return |
|---|---|---|---|---|---|---|---|
| ETH | 141 | $2,689.40 | 1,935.52 | 2,634.64 | $3,660.83 | +$971.43 | +36.1% |
| BTC | 140 | $2,643.64 | 67,560.45 | 81,129.83 | $3,174.61 | +$530.97 | +20.1% |
| SOL | 140 | $1,810.69 | 78.46 | 113.50 | $2,619.24 | +$808.55 | +44.7% |
| BNB | 138 | $1,788.70 | 603.27 | 764.08 | $2,265.50 | +$476.79 | +26.7% |
| ADA | 69 | $455.38 | 0.2213 | 0.2231 | $459.07 | +$3.69 | +0.8% |
| XRP | 69 | $448.02 | 1.30 | 1.40 | $481.76 | +$33.74 | +7.5% |
Every buy, priced against now
626 of 697 in profit · 71 under waterThe last 30 fills. Each row is what the exchange filled, what it is worth at the current price, and the difference — so the average above is not a number you have to take on faith, it is the column on the left averaged out. Prices are live — the P&L and change columns recompute on every tick, so "now" means now.
| When | Coin | Quantity | Filled at | Cost | P&L | Change |
|---|---|---|---|---|---|---|
| 2026-09-17 06:18 | SOL | 0.1020 | 97.94 | $9.99 | +$1.59 | +15.9% |
| 2026-09-17 06:18 | BNB | 0.0130 | 719.99 | $9.36 | +$0.57 | +6.1% |
| 2026-09-17 06:18 | ETH | 0.0041 | 2,399.02 | $9.84 | +$0.97 | +9.8% |
| 2026-09-17 06:18 | BTC | 0.0001 | 75,854.01 | $9.86 | +$0.69 | +7.0% |
| 2026-09-16 04:30 | BNB | 0.0140 | 713.54 | $9.99 | +$0.71 | +7.1% |
| 2026-09-16 04:30 | SOL | 0.1030 | 96.89 | $9.98 | +$1.71 | +17.1% |
| 2026-09-16 04:30 | ETH | 0.0041 | 2,398.89 | $9.84 | +$0.97 | +9.8% |
| 2026-09-16 04:30 | BTC | 0.0001 | 75,703.16 | $9.84 | +$0.71 | +7.2% |
| 2026-09-15 15:44 | BNB | 0.0130 | 716.16 | $9.31 | +$0.62 | +6.7% |
| 2026-09-15 15:44 | SOL | 0.0990 | 100.68 | $9.97 | +$1.27 | +12.7% |
| 2026-09-15 15:44 | ETH | 0.0040 | 2,477.78 | $9.91 | +$0.63 | +6.3% |
| 2026-09-15 15:44 | BTC | 0.0001 | 77,040.04 | $9.24 | +$0.49 | +5.3% |
| 2026-09-14 08:00 | BNB | 0.0130 | 716.41 | $9.31 | +$0.62 | +6.7% |
| 2026-09-14 08:00 | SOL | 0.1000 | 99.30 | $9.93 | +$1.42 | +14.3% |
| 2026-09-14 08:00 | ETH | 0.0040 | 2,477.29 | $9.91 | +$0.63 | +6.4% |
| 2026-09-14 08:00 | BTC | 0.0001 | 76,855.86 | $9.99 | +$0.56 | +5.6% |
| 2026-08-30 05:33 | ETH | 0.0052 | 2,450.94 | $12.74 | +$0.96 | +7.5% |
| 2026-08-30 05:33 | SOL | 0.1140 | 104.97 | $11.97 | +$0.97 | +8.1% |
| 2026-08-30 05:33 | ETH | 0.0081 | 2,450.94 | $19.85 | +$1.49 | +7.5% |
| 2026-08-30 05:33 | BTC | 0.0003 | 78,119.53 | $19.53 | +$0.75 | +3.9% |
| 2026-08-29 05:05 | BNB | 0.0150 | 687.75 | $10.32 | +$1.14 | +11.1% |
| 2026-08-29 05:05 | SOL | 0.0960 | 103.70 | $9.96 | +$0.94 | +9.5% |
| 2026-08-29 05:05 | ETH | 0.0041 | 2,426.84 | $9.95 | +$0.85 | +8.6% |
| 2026-08-29 05:05 | BTC | 0.0001 | 77,357.67 | $9.28 | +$0.45 | +4.9% |
| 2026-08-28 06:04 | BNB | 0.0140 | 711.72 | $9.96 | +$0.73 | +7.4% |
| 2026-08-28 06:04 | SOL | 0.0910 | 109.75 | $9.99 | +$0.34 | +3.4% |
| 2026-08-28 06:04 | ETH | 0.0039 | 2,509.72 | $9.79 | +$0.49 | +5.0% |
| 2026-08-28 06:04 | BTC | 0.0001 | 80,268.06 | $9.63 | +$0.10 | +1.1% |
| 2026-08-27 04:31 | BNB | 0.0150 | 699.20 | $10.49 | +$0.97 | +9.3% |
| 2026-08-27 04:31 | SOL | 0.1030 | 96.73 | $9.96 | +$1.73 | +17.3% |
Showing 30 of 697. The other 667 are in the same file this page reads, and the averages above use all of them.
What this does not prove
The money was only at work 93 of 183 days — 51% of the window. Half the capital sat in cash earning nothing while it waited its turn, which is the real cost of buying in instalments. That cost is already inside the return above; it is not deducted twice, and it is not hidden either.
The edge comes from the drawdown. The market fell 33% in the middle of this window, and that is precisely when a standing order collects its cheapest units. Run the same comparison across a window that only rises and day one wins — I have measured that version too, on an earlier stretch, and scheduled buying won every month but by under two points. The method is not better than the alternative. It was better on this path, and the path is the thing nobody knows in advance.
Six months is not a sample. One drawdown, one recovery, one set of coins. Nothing here says what the next six months do, and a return this size on crypto is inside the range of ordinary luck.
How to check this
Every buy is a spot fill with a timestamp, a quantity and a price, taken from the exchange's own order export. Pull the daily bars for any of these pairs and each fill price has to sit inside that day's range. The comparison line is built from the same fills: total the amount per coin, buy that amount at the first fill's price, and mark it to the same closes. Prices refresh with the site's six-hourly snapshot, so both sides move together and neither is frozen at a flattering moment.